Golf Properties for sale in


09/09/2008 -

BMW Championship Leaderboard

Tournament Info BMW CHAMPIONSHIP Locations: Bellerive Country Club, St. Louis, MO Def. Champ: Tiger Woods - USA, 262 (22-under) Start Date: September 4, 2008 Par: 35-35--70 Yards: 7,304 Purse: $7,000,000 Note: All times are local to the location of the tournament.

Fuente: ESPN    Enlace a la noticia

BMW Championship - Complete
$ POS START NAME SCORE 1 2 3 4 TOTAL EARNINGS
1 1 Camilo Villegas -15 65 66 66 68 265 $1,260,000
2 T6 Dudley Hart -13 67 69 66 65 267 $756,000
T3 T3 Anthony Kim -12 68 67 66 67 268 $406,000
T3 2 Jim Furyk -12 70 62 66 70 268 $406,000
T5 T6 D.J. Trahan -11 71 63 68 67 269 $255,500
T5 T6 K.J. Choi -11 70 68 64 67 269 $255,500
T5 T10 Stephen Ames -11 68 69 66 66 269 $255,500
T8 T15 Hunter Mahan -10 69 67 68 66 270 $210,000
T8 T3 Tim Clark -10 67 68 66 69 270 $210,000
T10 T10 Steve Stricker -9 66 71 68 66 271 $175,000
T10 T6 Aaron Baddeley -9 71 64 67 69 271 $175,000
T10 T10 Fredrik Jacobson -9 67 67 72 65 271 $175,000
T13 T24 Trevor Immelman -7 69 67 70 67 273 $131,250
T13 T15 Lucas Glover -7 68 68 69 68 273 $131,250
T13 T24 Ben Curtis -7 70 70 68 65 273 $131,250
T13 T3 Brian Gay -7 67 67 67 72 273 $131,250
T17 T15 Ernie Els -6 68 72 66 68 274 $105,000
T17 T15 Phil Mickelson -6 68 65 71 70 274 $105,000
T17 T10 Justin Leonard -6 69 67 68 70 274 $105,000
T20 T21 Sergio Garcia -5 68 68 69 70 275 $87,500
T20 T15 Tommy Armour III -5 71 64 69 71 275 $87,500
T22 T21 Steve Marino -4 69 69 70 68 276 $64,983
T22 T28 Dean Wilson -4 69 71 66 70 276 $64,983
T22 T28 Eric Axley -4 70 69 70 67 276 $64,983
T22 T24 Billy Mayfair -4 73 67 67 69 276 $64,983
T22 T24 Kevin Streelman -4 70 68 69 69 276 $64,983
T22 T21 Angel Cabrera -4 69 69 66 72 276 $64,983
T28 T40 Scott Verplank -3 73 69 68 67 277 $47,600
T28 T32 Geoff Ogilvy -3 69 71 67 70 277 $47,600
T28 T15 Bart Bryant -3 69 68 69 71 277 $47,600
T28 T48 Bubba Watson -3 73 73 66 65 277 $47,600
T28 T32 Boo Weekley -3 71 65 71 70 277 $47,600
T33 T48 Carl Pettersson -2 72 70 70 66 278 $37,800
T33 T40 J.B. Holmes -2 68 73 67 70 278 $37,800
T33 T53 Chez Reavie -2 67 70 75 66 278 $37,800
T33 T28 Ken Duke -2 70 72 67 69 278 $37,800
T33 T32 Ben Crane -2 70 70 69 69 278 $37,800
T38 T10 Tim Herron -1 66 71 67 75 279 $29,400
T38 T28 Mathew Goggin -1 70 71 67 71 279 $29,400
T38 T40 Briny Baird -1 73 66 69 71 279 $29,400
T38 T32 Stuart Appleby -1 66 73 70 70 279 $29,400
T38 T32 Robert Allenby -1 71 68 68 72 279 $29,400
T38 T57 Brian Davis -1 75 67 72 65 279 $29,400
T44 T57 Nicholas Thompson E 70 73 70 67 280 $21,163
T44 T32 Kenny Perry E 66 72 68 74 280 $21,163
T44 T44 Vijay Singh E 70 70 71 69 280 $21,163
T44 T48 Andres Romero E 66 70 73 71 280 $21,163
T44 T57 Heath Slocum E 71 73 70 66 280 $21,163
T44 T40 Rory Sabbatini E 72 66 67 75 280 $21,163
T50 T44 Adam Scott +1 69 71 69 72 281 $17,430
T50 T63 John Senden +1 69 73 73 66 281 $17,430
T52 T32 Jay Williamson +2 68 69 72 73 282 $16,520
T52 T32 Johnson Wagner +2 72 69 67 74 282 $16,520
T52 T44 Jonathan Byrd +2 71 68 71 72 282 $16,520
T55 T55 Padraig Harrington +3 69 71 72 71 283 $15,820
T55 T55 Brandt Snedeker +3 69 77 67 70 283 $15,820
T55 T44 John Mallinger +3 71 65 75 72 283 $15,820
T55 T63 Martin Laird +3 69 70 76 68 283 $15,820
T55 T48 Kevin Sutherland +3 70 73 68 72 283 $15,820
T60 T53 Jerry Kelly +4 74 66 73 71 284 $15,190
T60 T63 John Merrick +4 76 74 65 69 284 $15,190
T60 T57 Stewart Cink +4 73 70 71 70 284 $15,190
T60 T48 Charley Hoffman +4 68 71 68 77 284 $15,190
T64 T57 Charlie Wi +5 76 71 67 71 285 $14,700
T64 T63 Mark Wilson +5 69 75 71 70 285 $14,700
T64 T63 Woody Austin +5 69 71 73 72 285 $14,700
T67 T57 Mike Weir +7 69 72 71 75 287 $14,350
T67 T63 Ryuji Imada +7 72 70 72 73 287 $14,350
T69 Chad Campbell WD 73 - - - 73 $0
Ranked 1-30 Ranked 31-125 x - won in playoff * - amateur status